Party
Party dashboard — policies, voting dissent, and chamber movements.

93
House seats
28
Senate seats
121
Total
Division and roster cache last synced 25 Jun 2026, 11:04 AM
Pollywatch spending (MP expenses)
Claimed last quarter and largest discretionary line from Pollywatch (public IPEA record). Figures are not recalculated here.
Anthony Albanese
Mr Tony Burke
Jason Clare
Julie Collins
Mark Dreyfus
Justine Elliot
Climate and Energy Transition
Accelerate renewable energy investment and emissions reduction while supporting regional jobs in the energy transition.
Climate and energy
Labor’s current settings include legislated 2030 emissions reduction targets, the Capacity Investment Scheme for renewables/storage, and the Safeguard Mechanism for large emitters. Household energy bill relief has been delivered periodically.
Proposed / signalled: Further renewable auctions and transmission investment remain in delivery; nuclear is not part of Labor’s current mix.
National Security
Invest in defence capability, cyber security, and strategic partnerships to protect Australia's interests in the Indo-Pacific.
Defence and national security
Labor’s current settings include the AUKUS nuclear submarine pathway, National Defence Strategy directions, and planned defence spending uplift. Force posture and industry plans are in delivery.
Proposed / signalled: Submarine timelines and cost estimates remain subject to program risk and partner schedules.
Cost of Living Relief
Deliver targeted cost-of-living measures including energy bill relief, cheaper medicines, and tax cuts for working Australians.
Cost of living
Labor has delivered energy bill relief payments, PBS medicine price cuts, and redesigned Stage 3 tax cuts weighted toward lower and middle incomes. Fair Work Act settings and annual wage reviews affect award wages.
Proposed / signalled: Further cost-of-living packages and energy relief remain periodically signalled in Budget updates; details change with each Budget cycle.
Education and student debt
Labor’s current settings include HECS-HELP indexation changes (wage-price index approach), Fee-Free TAFE places, and Universities Accord-related higher education directions. HELP repayment thresholds remain income-contingent.
Proposed / signalled: Further Accord implementation and repayment threshold changes may continue through Budgets.
Childcare and family payments
Labor’s current settings include Child Care Subsidy percentage reforms, expanded Parental Leave Pay weeks, and Family Tax Benefit Parts A/B with income tests.
Proposed / signalled: Further CCS rate or hour changes may appear in future Budgets; eligibility still depends on activity tests and income.
Jobs and wages
Labor’s industrial settings include Fair Work Act reforms (same job same pay, multi-employer bargaining pathways), National Employment Standards, modern awards and Fair Work Commission annual wage reviews.
Proposed / signalled: Further IR amendments may be signalled; award rates change each FWC decision.
Aged care
Labor’s aged care settings include Aged Care Act reforms, the Support at Home program trajectory, aged care worker wage decisions, and means-tested residential care fees. Age Pension remains the primary income support for eligible older Australians.
Proposed / signalled: Support at Home rollout timing and fee schedules continue to evolve through 2025–27.
Healthcare and Medicare
Labor’s current Medicare settings include bulk-billing incentive changes, cheaper PBS medicines, and Medicare Urgent Care Clinics. Medicare levy and safety net rules continue to apply.
Proposed / signalled: Further primary-care and bulk-billing expansions are periodically Budget-signalled.
Housing
Labor’s current settings include the Housing Australia Future Fund for social/affordable supply, the Australian Government 5% Deposit Scheme (expanded from Oct 2025 with no place/income caps but price caps), Help to Buy shared equity, and Commonwealth Rent Assistance for eligible payment recipients.
Proposed / signalled: Further social housing builds and Help to Buy places are Budget-dependent. CRA rates index but do not cap private rents.
Housing Affordability
Increase social and affordable housing supply, support first-home buyers, and reform planning to deliver more homes.
Immigration
Labor sets annual migration planning levels, has tightened some student visa integrity settings, and maintains skilled and family pathways under the Migration Act framework.
Proposed / signalled: Planning level numbers change each year; watch Budget and Home Affairs announcements.
Integrity and accountability
Labor established the National Anti-Corruption Commission. Federal donation disclosure and lobbying rules remain an ongoing reform area.
Proposed / signalled: Further donation caps or truth-in-political-advertising proposals may be signalled; not all are law.
Tax and superannuation
Current Labor settings include the Super Guarantee rising toward 12%, Payday Super timing reforms, existing contribution caps, and the redesigned Stage 3 personal income tax cuts. Age Pension income and assets tests remain separate Centrelink rules.
Proposed / signalled: Proposed higher tax on very large super balances (Division 296) has been contested and details may change; watch legislated thresholds.
Members who voted against the party bloc majority on recent divisions.
No floor-crossing votes recorded in the current cache period.
Run npm run sync:party-data to refresh division data.
Defections, resignations, and affiliation changes from OpenAustralia Parser records.
No recent party movements recorded in cache.
121 sitting members
| Name | Electorate | Chamber | Voting loyalty | |
|---|---|---|---|---|
![]() | Anthony Albanese | Grayndler | House | 100% |
![]() | Mr Tony Burke | Watson | House | 100% |
![]() | Jason Clare | Blaxland | House | 100% |
![]() | Julie Collins | Franklin | House | 100% |
![]() | Mark Dreyfus | Isaacs | House | 100% |
![]() | Justine Elliot | Richmond | House | 100% |
![]() | Ms Catherine King | Ballarat | House | 100% |
![]() | Richard Marles | Corio | House | 100% |
![]() | Shayne Neumann | Blair | House | 100% |
![]() | Tanya Plibersek | Sydney | House | 100% |
![]() | Amanda Rishworth | Kingston | House | 100% |
![]() | Tony Zappia | Makin | House | 100% |
![]() | Rob Mitchell | McEwen | House | 100% |
![]() | Ed Husic | Chifley | House | 100% |
![]() | Michelle Rowland | Greenway | House | 100% |
![]() | Chris Bowen | McMahon | House | 100% |
![]() | Lisa Chesters | Bendigo | House | 100% |
![]() | Tim Watts | Gellibrand | House | 100% |
![]() | Clare O'Neil | Hotham | House | 100% |
![]() | Matt Thistlethwaite | Kingsford Smith | House | 100% |
![]() | Joanne Ryan | Lalor | House | 100% |
![]() | Sharon Claydon | Newcastle | House | 100% |
![]() | Jim Chalmers | Rankin | House | 100% |
![]() | Andrew Giles | Scullin | House | 100% |
![]() | Matt Keogh | Burt | House | 100% |
![]() | Anne Aly | Cowan | House | 100% |
![]() | Emma McBride | Dobell | House | 100% |
![]() | Mike Freelander | Macarthur | House | 100% |
![]() | Susan Templeman | Macquarie | House | 100% |
![]() | Meryl Swanson | Paterson | House | 100% |
![]() | Luke Gosling | Solomon | House | 100% |
![]() | Madeleine King | Brand | House | 100% |
![]() | Julian Hill | Bruce | House | 100% |
![]() | Pat Conroy | Shortland | House | 100% |
![]() | Peter Khalil | Wills | House | 100% |
![]() | Anne Stanley | Werriwa | House | 100% |
![]() | Andrew Leigh | Fenner | House | 100% |
![]() | Patrick Gorman | Perth | House | 100% |
![]() | Josh Wilson | Fremantle | House | 100% |
![]() | Alicia Payne | Canberra | House | 100% |
![]() | Libby Coker | Corangamite | House | 100% |
![]() | Daniel Mulino | Fraser | House | 100% |
![]() | Fiona Phillips | Gilmore | House | 100% |
![]() | Kate Thwaites | Jagajaga | House | 100% |
![]() | Anika Wells | Lilley | House | 100% |
![]() | Josh Burns | Macnamara | House | 100% |
![]() | Steve Georganas | Adelaide | House | 100% |
![]() | Mark Butler | Hindmarsh | House | 100% |
![]() | Ged Kearney | Cooper | House | 100% |
![]() | David Smith | Bean | House | 100% |
![]() | Kristy McBain | Eden-Monaro | House | 100% |
![]() | Jerome Laxale | Bennelong | House | 100% |
![]() | Louise Miller-Frost | Boothby | House | 100% |
![]() | Carina Garland | Chisholm | House | 100% |
![]() | Alison Byrnes | Cunningham | House | 100% |
![]() | Tania Lawrence | Hasluck | House | 100% |
![]() | Sam Rae | Hawke | House | 100% |
![]() | Cassandra Fernando | Holt | House | 100% |
![]() | Dan Repacholi | Hunter | House | 100% |
![]() | Marion Scrymgour | Lingiari | House | 100% |
![]() | Andrew Charlton | Parramatta | House | 100% |
![]() | Tracey Roberts | Pearce | House | 100% |
![]() | Sally Sitou | Reid | House | 100% |
![]() | Gordon Reid | Robertson | House | 100% |
![]() | Matt Burnell | Spence | House | 100% |
![]() | Zaneta Mascarenhas | Swan | House | 100% |
![]() | Sam Lim | Tangney | House | 100% |
![]() | Mary Doyle | Aston | House | 100% |
![]() | Jodie Belyea | Dunkley | House | 100% |
![]() | Basem Abdo | Calwell | House | 100% |
![]() | Ash Ambihaipahar | Barton | House | 100% |
![]() | Carol Berry | Whitlam | House | 100% |
![]() | Jo Briskey | Maribyrnong | House | 100% |
![]() | Julie-Ann Campbell | Moreton | House | 100% |
![]() | Claire Clutterham | Sturt | House | 100% |
![]() | Renee Coffey | Griffith | House | 100% |
![]() | Emma Comer | Petrie | House | 100% |
![]() | Kara Cook | Bonner | House | 100% |
![]() | Trish Cook | Bullwinkel | House | 100% |
![]() | Ali France | Dickson | House | 100% |
![]() | Tom French | Moore | House | 100% |
![]() | Matt Gregg | Deakin | House | 100% |
![]() | Rowan Holzberger | Forde | House | 100% |
![]() | Madonna Jarrett | Brisbane | House | 100% |
![]() | Alice Jordan-Baird | Gorton | House | 100% |
![]() | David Moncrieff | Hughes | House | 100% |
![]() | Gabriel Ng | Menzies | House | 100% |
![]() | Matt Smith | Leichhardt | House | 100% |
![]() | Zhi Soon | Banks | House | 100% |
![]() | Jess Teesdale | Bass | House | 100% |
![]() | Rebecca White | Lyons | House | 100% |
![]() | Sarah Witty | Melbourne | House | 100% |
![]() | Anne Urquhart | Braddon | House | 100% |
![]() | Carol Brown | Tasmania | Senate | 100% |
![]() | Helen Polley | Tasmania | Senate | 100% |
![]() | Glenn Sterle | WA | Senate | 100% |
![]() | Penny Wong | SA | Senate | 100% |
![]() | Deborah O'Neill | NSW | Senate | 100% |
![]() | Jenny McAllister | NSW | Senate | 100% |
![]() | Anthony Chisholm | Queensland | Senate | 100% |
![]() | Don Farrell | SA | Senate | 100% |
![]() | Malarndirri McCarthy | NT | Senate | 100% |
![]() | Murray Watt | Queensland | Senate | 100% |
![]() | Raff Ciccone | Victoria | Senate | 100% |
![]() | Tim Ayres | NSW | Senate | 100% |
![]() | Katy Gallagher | ACT | Senate | 100% |
![]() | Nita Green | Queensland | Senate | 100% |
![]() | Tony Sheldon | NSW | Senate | 100% |
![]() | Marielle Smith | SA | Senate | 0% |
![]() | Jess Walsh | Victoria | Senate | 100% |
![]() | Karen Grogan | SA | Senate | 100% |
![]() | Jana Stewart | Victoria | Senate | 100% |
![]() | Varun Ghosh | WA | Senate | 100% |
![]() | Lisa Darmanin | Victoria | Senate | 100% |
![]() | Dorinda Cox | WA | Senate | 100% |
![]() | Josh Dolega | Tasmania | Senate | 100% |
![]() | Michelle Ananda-Rajah | Victoria | Senate | 100% |
![]() | Richard Dowling | Tasmania | Senate | 0% |
![]() | Corinne Mulholland | Queensland | Senate | 100% |
![]() | Charlotte Walker | SA | Senate | 100% |
![]() | Ellie Whiteaker | WA | Senate | 100% |
Medicare and Healthcare
Strengthen Medicare, reduce out-of-pocket healthcare costs, and expand access to primary care across regional Australia.